Health Care Financing Administration (HCFA) Customer Information System (HCIS) 1999 Medicare HHA National State Summary - Preliminary

State 1997
Average
Pmt./Pt.
1998
Average
Pmt./Pt.
% Change
fr. Previous
Year
1999*
Average
Pmt./Pt.
% Change
fr. Previous
Year
Net
% Change
1997-1999
AL $5,969 $3,593 -39.8% $3,557 -1.0% -40.4%
AK $5,055 $3,402 -32.7% $2,878 -15.4% -43.1%
AZ $4,146 $2,751 -33.6% $2,057 -25.2% -50.4%
AR $3,826 $2,923 -23.6% $2,557 -12.5% -33.2%
CA $4,408 $3,334 -24.4% $2,898 -13.1% -34.3%
CO $4,739 $2,949 -37.8% $2,708 -8.2% -42.9%
CT $4,607 $3,551 -22.9% $2,988 -15.9% -35.1%
DE $3,298 $2,525 -23.4% $2,523 -0.1% -23.5%
DC $3,596 $3,060 -14.9% $3,063 0.1% -14.8%
FL $5,105 $3,618 -29.1% $3,102 -14.3% -39.2%
GA $5,515 $3,775 -31.6% $3,432 -9.1% -37.8%
HI $3,282 $2,380 -27.5% $2,274 -4.5% -30.7%
ID $4,091 $2,531 -38.1% $2,115 -16.4% -48.3%
IL $3,457 $2,758 -20.2% $2,390 -13.3% -30.9%
IN $4,206 $2,966 -29.5% $2,454 -17.3% -41.7%
IA $2,526 $1,866 -26.1% $1,462 -21.7% -42.1%
KS $4,060 $2,642 -34.9% $1,973 -25.3% -51.4%
KY $4,125 $2,978 -27.8% $2,931 -1.6% -28.9%
LA $9,261 $6,448 -30.4% $5,574 -13.6% -39.8%
ME $3,699 $2,842 -23.2% $2,444 -14.0% -33.9%
MD $2,986 $2,551 -14.6% $2,361 -7.4% -20.9%
MA $5,168 $3,719 -28.0% $3,184 -14.4% -38.4%
MI $3,903 $2,953 -24.3% $2,747 -7.0% -29.6%
MN $3,106 $2,209 -28.9% $1,724 -22.0% -44.5%
MS $6,168 $4,658 -24.5% $4,407 -5.4% -28.6%
MO $3,456 $2,597 -24.9% $2,214 -14.7% -35.9%
MT $3,434 $2,645 -23.0% $2,114 -20.1% -38.4%
NE $2,905 $2,064 -29.0% $1,841 -10.8% -36.6%
NV $4,776 $3,422 -28.4% $3,004 -12.2% -37.1%
NH $3,440 $2,550 -25.9% $2,394 -6.1% -30.4%
NJ $3,119 $2,536 -18.7% $2,435 -4.0% -21.9%
NM $4,564 $3,068 -32.8% $2,384 -22.3% -47.8%
NY $3,831 $3,053 -20.3% $2,705 -11.4% -29.4%
NC $3,544 $2,785 -21.4% $2,652 -4.8% -25.2%
ND $2,596 $2,044 -21.3% $1,604 -21.5% -38.2%
OH $3,157 $2,507 -20.6% $2,287 -8.8% -27.6%
OK $8,605 $5,501 -36.1% $4,143 -24.7% -51.9%
OR $2,971 $2,230 -24.9% $1,963 -12.0% -33.9%
PA $3,383 $2,622 -22.5% $2,349 -10.4% -30.6%
PR $1,715 $1,530 -10.8% $1,502 -1.8% -12.4%
RI $4,634 $3,522 -24.0% $2,864 -18.7% -38.2%
SC $3,965 $2,997 -24.4% $2,911 -2.9% -26.6%
SD $2,701 $1,936 -28.3% $1,517 -21.6% -43.8%
TN $6,427 $4,578 -28.8% $4,216 -7.9% -34.4%
TX $9,083 $6,318 -30.4% $4,097 -35.2% -54.9%
UT $6,911 $4,175 -39.6% $3,604 -13.7% -47.9%
VT $2,954 $2,419 -18.1% $2,239 -7.4% -24.2%
VI $4,750 $2,386 -49.8% $1,648 -30.9% -65.3%
VA $3,771 $3,011 -20.2% $2,695 -10.5% -28.5%
WA $2,772 $2,215 -20.1% $2,110 -4.7% -23.9%
WV $3,410 $2,632 -22.8% $2,149 -18.4% -37.0%
WI $2,843 $2,371 -16.6% $2,001 -15.6% -29.6%
WY $4,077 $2,825 -30.7% $2,310 -18.2% -43.3%
Unknown $7,040 $5,574 -20.8% $2,061 -63.0% -70.7%
Total $4,705 $3,412 -27.5% $2,892 -15.2% -38.5%

Research

Return to the HOMECARE Online Center!

We love receiving comments and suggestions for improvement!
Send them to webmaster@nahc.org