2021 NAHC Proposed Dues Changes
Membership Type Dues Revenue Tier- Category |
Current Dues Rate | Proposed 2021 Dues Rate | |
---|---|---|---|
NAHC Business Partner |
|||
<200K | $3,000 | $1,000 | |
200 to 500K | $3,000 | $1,500 | |
500K to 1M | $3,000 | $3,000 | |
1-5M | $4,000 | $4,000 | |
5-10M | $5,000 | $5,000 | |
10-15M | $6,000 | $6,000 | |
15-20M | $7,000 | $7,000 | |
20-25M | $9,000 | $8,000 | |
25-50M | $9,000 | $9,000 | |
50-75M | $10,000 | $10,000 | |
75-100M | $10,000 | $11,000 | |
100M+ | $10,000 | $12,000 | |
NAHC Providers |
|||
Start Up < 2 Years | $550 | $750 | |
< 300K | $750 | $750 | |
300-500K | $1,000 | $1,000 | |
500K-1M | $1,800 | $1,800 | |
1-1.5M | $3,000 | $3,000 | |
1.5-2M | $4,200 | $4,200 | |
2-2.5M | $5,400 | $5,400 | |
2.5-3M | $6,600 | $6,600 | |
3-3.5M | $7,800 | $7,800 | |
3.5-4M | $9,000 | $9,000 | |
4-4.5M | $10,200 | $10,200 | |
4.5-7M | $10,500 | $10,500 | |
7-10M | $10,500 | $11,250 | |
10-15M | $14,500 | $12,500 | |
15-20M | $14,500 | $14,500 | |
20-30M | $14,500 | $16,500 | |
30-40M | $20,100 | $18,500 | |
40-50M | $20,100 | $20,100 | |
50-75M | $25,600 | $25,600 | |
75-100M | $31,100 | $ 31,100 | |
100-125M | $38,700 | $38,700 | |
125-150M | $42,100 | $42,100 | |
150-175M | $47,700 | $47,700 | |
175-200M | $47,700 | $55,160 | |
200-225M | $47,700 | $63,750 | |
225-250M | $47,700 | $71,250 | |
250M+ | $47,700 | $78,750 | |
NAHC Corporate Provider |
|||
< 10M | $11,500 | $11,500 | |
10-35M | $16,500 | $16,500 | |
35-50M | $22,100 | $22,100 | |
50-75M | $27,600 | $27,600 | |
75-100M | $33,100 | $33,100 | |
100-125M | $40,700 | $40,700 | |
125-150M | $44,100 | $44,100 | |
150-175M | $49,700 | $49,700 | |
175-200M | $55,100 | $55,100 | |
200-225M | $60,700 | $60,700 | |
225-250M | $66,200 | $66,200 | |
250-300M | $71,700 | $71,700 | |
300-350M | $77,200 | $77,200 | |
350-400M | $85,000 | $85,000 | |
400-450M | $95,000 | $95,000 | |
450-500M | $105,000 | $105,000 | |
500-600M | $125,000 | $125,000 | |
600-700M | $125,000 | $140,000 | |
700-800M | $125,000 | $160,000 | |
800-900M | $125,000 | $175,000 | |
900M-1B | $125,000 | $190,000 | |
1B + | $125,000 | $200,000 |